Product Details
+
Size | Waist(cm)(inch) | Hip(cm)(inch) | Length(cm)(inch) |
S | 62/24.40 | 86/33.85 | 41/16.14 |
M | 66/25.98 | 92/36.22 | 42/16.53 |
L | 72/28.34 | 98/38.58 | 42/16.53 |
Size | Waist(cm)(inch) | Hip(cm)(inch) | Length(cm)(inch) |
S | 62/24.40 | 86/33.85 | 41/16.14 |
M | 66/25.98 | 92/36.22 | 42/16.53 |
L | 72/28.34 | 98/38.58 | 42/16.53 |
$ 24.95
$ 31.95